<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planability ETI</title>
	<atom:link href="http://www.planability.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planability.co.uk</link>
	<description>Software for Signmakers, Exhibition &#38; Shopfitting Contractors</description>
	<lastBuildDate>Thu, 06 Oct 2011 09:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Free Trial of Planability ETI</title>
		<link>http://www.planability.co.uk/2011/10/free-trial-of-planability-eti/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.planability.co.uk/2011/10/free-trial-of-planability-eti/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:10:37 +0000</pubDate>
		<dc:creator>planability</dc:creator>
				<category><![CDATA[Exhibition & Display]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Make To Order Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopfitting & Bespoke Joinery]]></category>
		<category><![CDATA[Signs & Graphics]]></category>
		<category><![CDATA[System Features]]></category>

		<guid isPermaLink="false">http://www.planability.co.uk/?p=522</guid>
		<description><![CDATA[We want you to feel confident that our system is right for your business. Contact us today to find out about a free trial of the best business system for make-to-order businesses. Visit our website FREE TRIAL page to find out more.]]></description>
			<content:encoded><![CDATA[<p>We want you to feel confident that our system is right for your business. Contact us today to find out about a free trial of the best business system for make-to-order businesses.
<p>Visit our website <a href="http://www.planability.co.uk/free-trial/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">FREE TRIAL</a> page to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planability.co.uk/2011/10/free-trial-of-planability-eti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Quote Saves Time &amp; Money for Make-to-Order Businesses</title>
		<link>http://www.planability.co.uk/2011/09/multi-quote-saves-time-money-for-make-to-order-businesses/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.planability.co.uk/2011/09/multi-quote-saves-time-money-for-make-to-order-businesses/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:00:27 +0000</pubDate>
		<dc:creator>planability</dc:creator>
				<category><![CDATA[Exhibition & Display]]></category>
		<category><![CDATA[Make To Order Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopfitting & Bespoke Joinery]]></category>
		<category><![CDATA[Signs & Graphics]]></category>
		<category><![CDATA[System Features]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.planability.co.uk/?p=505</guid>
		<description><![CDATA[Most materials, sub-assemblies and subcontract skills are bought in specially for each project. Planability ETI has a special feature to allow you to quickly get to the best price ands availability. Just type the requirements into the &#8220;Multi-Quote Request&#8221;, select the suppliers and email your requests directly from Planability ETI. Visit our website PowerPoint for [...]]]></description>
			<content:encoded><![CDATA[<p>Most materials, sub-assemblies and subcontract skills are bought in specially for each project. Planability ETI has a special feature to allow you to quickly get to the best price ands availability. Just type the requirements into the &#8220;Multi-Quote Request&#8221;, select the suppliers and email your requests directly from Planability ETI. Visit our website PowerPoint for <a title="Planability Multi-Quote" href="http://www.planability.co.uk/industries/exhibition-display/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Exhibition &amp; Display</a> (under &#8220;Industries&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planability.co.uk/2011/09/multi-quote-saves-time-money-for-make-to-order-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enquiry To Invoice Systems are Right for Make-To-Order Businesses</title>
		<link>http://www.planability.co.uk/2011/08/enquiry-to-invoice-systems-are-right-for-make-to-order-businesses/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.planability.co.uk/2011/08/enquiry-to-invoice-systems-are-right-for-make-to-order-businesses/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:47:31 +0000</pubDate>
		<dc:creator>planability</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.planability.co.uk/?p=484</guid>
		<description><![CDATA[Most software systems assume your process starts with an order. If you make-to-order &#8211; producing one-offs or small quantities in sectors such as sign making, bespoke shop-fitting and exhibition stand building, your system needs are different. There is a tremendous amount of work done in the pre-order stage. It begins with an enquiry to which [...]]]></description>
			<content:encoded><![CDATA[<p>Most software systems assume your process starts with an order. If you make-to-order &#8211; producing one-offs or small quantities in sectors such as sign making, bespoke shop-fitting and exhibition stand building, your system needs are different. There is a tremendous amount of work done in the pre-order stage. It begins with an enquiry to which you need to respond quickly with a professional looking quote. Planability ETI provides everything you need to immediately and easily register the enquiry and pro-actively manage order confirmation, planning, subcontracting, purchasing. delivery and invoicing. Visit our website Homepage  and click the central  &#8220;play&#8221; button to see how we create the enquiry and all associated folders in 20 seconds or less, making it simple to stay in control from Enquiry To Invoice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planability.co.uk/2011/08/enquiry-to-invoice-systems-are-right-for-make-to-order-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 &#8211; Free Case Studies.</title>
		<link>http://www.planability.co.uk/2011/08/iso-9001-free-case-studies/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.planability.co.uk/2011/08/iso-9001-free-case-studies/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:55:19 +0000</pubDate>
		<dc:creator>planability</dc:creator>
				<category><![CDATA[Exhibition & Display]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Make To Order Manufacturing]]></category>
		<category><![CDATA[Shopfitting & Bespoke Joinery]]></category>
		<category><![CDATA[Signs & Graphics]]></category>
		<category><![CDATA[System Features]]></category>

		<guid isPermaLink="false">http://www.planability.co.uk/?p=456</guid>
		<description><![CDATA[With ever more emphasis being placed on customer feedback and managing business processes, ISO9001 registered companies have to be pro-active to take advantage of their preferred supplier rating. In our Planability ETI systems, we encourage best practice operation by ensuring that jobs and projects move through key stages automatically and you are warned when things [...]]]></description>
			<content:encoded><![CDATA[<p>With ever more emphasis being placed on customer feedback and managing business processes, ISO9001 registered companies have to be pro-active to take advantage of their preferred supplier rating.</p>
<p>In our Planability ETI systems, we encourage best practice operation by ensuring that jobs and projects move through key stages automatically and you are warned when things are not going as planned.</p>
<p>We asked two of our users about their experiences with ISO9001. One is a 20 year veteran of quality managementsystems and one is a relative newcomer.</p>
<p>One-page PDF case-studies are available by email from planability: <a href="mailto:info@planability.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">info@planability.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planability.co.uk/2011/08/iso-9001-free-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your cash flow for work done on site</title>
		<link>http://www.planability.co.uk/2011/06/improve-cash-flow-speed-up-payment-for-work-done-on-site/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.planability.co.uk/2011/06/improve-cash-flow-speed-up-payment-for-work-done-on-site/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:26:31 +0000</pubDate>
		<dc:creator>planability</dc:creator>
				<category><![CDATA[Exhibition & Display]]></category>
		<category><![CDATA[Make To Order Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopfitting & Bespoke Joinery]]></category>
		<category><![CDATA[Signs & Graphics]]></category>

		<guid isPermaLink="false">http://www.planability.createebusiness.co.uk/?p=437</guid>
		<description><![CDATA[If you have personnel in the field delivering products and services, see how to improve cash flow.]]></description>
			<content:encoded><![CDATA[<h2>Proof of Work Completion</h2>
<p>One of our<a title="Software for Signmakers" href="/industries/sign-makers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank"> sign sector</a> company users had a great opportunity; their customer, a major UK and global retailer, wanted to speed up the sign-off process where new signage was installed. They wanted proof (photos) that the work had been done and a signature from their local nominee. This would reduce the administrative effort and speed up the payment process.</p>
<h2>How we approached the task…</h2>
<p>Combining a new third-party application and Planability ETI, our MTO business administration software, we worked closely with our client to develop an elegant solution that is very low-cost (pay-per-use).</p>
<h2>How it works….</h2>
<p>Build a tailored form using drag &amp; drop. Publish your form to any hand-held device that can download an app. Have your on-site person complete the form, capture a signature, take photos and upload the data. This data is then immediately available to view or download. Data can be captured even at times &amp; places where no phone signal or internet connection is available.</p>
<h2>Who is it for…..</h2>
<p>Any business that has people who deliver anything, install products or carry out service/maintenance on-site.</p>
<h2>Want to see a demo ??</h2>
<p>To arrange a quick &amp; simple demo of the data capture app on your own mobile device,  please email <a href="mailto:support@planability.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">support@planability.com</a> with your name &amp; company name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planability.co.uk/2011/06/improve-cash-flow-speed-up-payment-for-work-done-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ</title>
		<link>http://www.planability.co.uk/2011/06/faq/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.planability.co.uk/2011/06/faq/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:39:37 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.planability.createebusiness.co.uk/?p=384</guid>
		<description><![CDATA[Frequently asked questions: Question: How do I update my serial number ? Answer: We do this remotely for most clients. To manually renew, please: Please Note: an image should be displayed below 1. Go to the “Information Manager” main menu. 2. Click on the &#8216;Administration&#8217; menu 3. Click &#8216;Serial Numbers&#8217; option; and the form below [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><span style="text-decoration: underline;">Frequently asked questions:</span></strong></p>
<p><strong>Question: How do I update my serial number ?</strong></p>
<p><strong>Answer: </strong>We do this remotely for most clients. To manually renew, please:</p>
<p><strong><span style="text-decoration: underline;">Please Note: an image should be displayed below</span></strong></p>
<p>1. Go to the “Information Manager” main menu.</p>
<p>2. Click on the &#8216;Administration&#8217; menu</p>
<p>3. Click &#8216;Serial Numbers&#8217; option; and the form below will be displayed</p>
<p><a href="http://www.planability.createebusiness.co.uk/wp-content/uploads/2011/06/image001.jpg"><img class="alignnone size-full wp-image-416" title="image001" src="http://www.planability.createebusiness.co.uk/wp-content/uploads/2011/06/image001.jpg" alt="" width="384" height="269" /></a></p>
<p>4. Enter the new number in the box and click &#8216;Register&#8217;</p>
<p>Planability ETI on all client PC&#8217;s will automatically pick up the new number.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.planability.co.uk/2011/06/faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

